Broadcast promotions
Send one-time or recurring messages across push, in-app, and email.
Live Promotions
20
3 scheduled
Delivered
198,822
56,093 customers
Open rate
44.7%
88,869 opens
CTR
26.3%
23,351 clicks
Conversion
3.4%
6,784 orders
Revenue
$263,215
AOV $38.80
Channel performance
How push, in-app, and email are performing across your promotions.
| Channel | sent | Open % | CTR | Conv | Orders | Revenue |
|---|---|---|---|---|---|---|
Push | 68,103 | 46.0% | 26.4% | 3.5% | 2,364 | 90,648 |
In-app | 69,901 | 45.5% | 26.0% | 3.4% | 2,378 | 89,281 |
Email | 68,596 | 46.3% | 26.1% | 3.4% | 2,304 | 91,000 |
Broadcast Insights
Nova AI Calibrating
Analyzing
Reviewing performance across push, in-app, and email sends.
| Name | Channels | Audience | Status | Launch | Ends on | Sent | Open % | CTR | Conv | Orders | Revenue | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weekend Family Bundle Drive Fri–Sun bundle orders | PUSHIN-APPEMAIL | All locations | LIVE | - | - | 13,038 | 51% | 13.38% | 3.9% | 512 | $16,896 | |
| Lapsed Customer Winback Bring back 30+ day lapsed | PUSHEMAIL | 4 locations · 1 filter | LIVE | Jan 3 | - | 7,677 | 51% | 13.33% | 4.9% | 379 | $13,644 | |
| New Spring Menu Launch Announce spring menu | PUSHIN-APPEMAIL | All locations | SCHEDULED | Jan 6 | - | - | - | - | - | - | - | |
| Loyalty 2x Points Tuesday Double points all Tuesday | PUSHIN-APP | All locations · 1 filter | RECURRING | - | - | 9,308 | 50% | 15.88% | 4.1% | 382 | $19,100 | |
| Cart Abandon Recovery - Mobile Triggered 30m after cart abandon | PUSHEMAIL | All locations · 1 filter | LIVE | - | - | 4,658 | 47% | 13.22% | 3.5% | 162 | $5,508 | |
| Welcome Series - New Customers First 7 days nurture | EMAILIN-APP | All locations | LIVE | - | - | 4,099 | 36% | 9.1% | 2.9% | 120 | $3,960 | |
| New - First Order Nudge Convert sign-ups within 7 days | PUSHEMAIL | All locations · 1 filter | LIVE | - | - | 5,640 | 47% | 12.52% | 2.9% | 165 | $5,115 | |
| Frequent - Thank You Reward Reward 4+ orders in last 30 days | PUSHIN-APP | All locations · 1 filter | LIVE | - | - | 7,742 | 42% | 12.99% | 3.4% | 263 | $12,098 |
Showing 1–8 of 23
