Broadcast promotions
Send one-time or recurring messages across push, in-app, and email.
Live Promotions
20
3 scheduled
Delivered
197,784
56,093 customers
Open rate
44.3%
87,520 opens
CTR
24.4%
21,395 clicks
Conversion
3.3%
6,469 orders
Revenue
$241,745
AOV $37.37
Channel performance
How push, in-app, and email are performing across your promotions.
| Channel | Sent | Open % | CTR | Conv. | Orders | Revenue |
|---|---|---|---|---|---|---|
Push | 70,059 | 43.8% | 24.3% | 3.2% | 2,267 | $83,202 |
In-app | 68,541 | 44.6% | 24.5% | 3.3% | 2,269 | $82,999 |
Email | 70,244 | 42.2% | 26.4% | 3.3% | 2,292 | $84,155 |
Broadcast Insights
Nova AI calibrating
Analyzing
Reviewing performance across push, in-app, and email sends.
| Name | Channels | Audience | Status | Launch | Ends on | Sent | Open rate | CTR | Conv. | Orders | Revenue | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weekend Family Bundle Drive Fri–Sun bundle orders | PushIn-appEmail | All locations | Live | - | - | 14,154 | 49% | 10.84% | 3.6% | 508 | $16,256 | |
| Lapsed Customer Winback Bring back 30+ day lapsed | PushEmail | 4 locations · 1 filter | Live | Jan 3 | - | 6,331 | 48% | 12.73% | 4.2% | 265 | $9,540 | |
| New Spring Menu Launch Announce spring menu | PushIn-appEmail | All locations | Scheduled | Jan 6 | - | - | - | - | - | - | - | |
| Loyalty 2x Points Tuesday Double points all Tuesday | PushIn-app | All locations · 1 filter | Recurring | - | - | 7,538 | 40% | 8.54% | 3.3% | 249 | $11,205 | |
| Cart Abandon Recovery - Mobile Triggered 30m after cart abandon | PushEmail | All locations · 1 filter | Live | - | - | 4,849 | 49% | 9.61% | 3.3% | 162 | $8,100 | |
| Welcome Series - New Customers First 7 days nurture | EmailIn-app | All locations | Live | - | - | 5,684 | 46% | 11.84% | 3.7% | 213 | $10,437 | |
| New - First Order Nudge Convert sign-ups within 7 days | PushEmail | All locations · 1 filter | Live | - | - | 5,009 | 50% | 15.37% | 5.2% | 262 | $11,528 | |
| Frequent - Thank You Reward Reward 4+ orders in last 30 days | PushIn-app | All locations · 1 filter | Live | - | - | 8,776 | 50% | 10.4% | 2.6% | 227 | $6,356 | |
| Not in Loyalty - Join & Save Convert active non-members | EmailIn-app | All locations · 1 filter | Scheduled | Jan 8 | - | 13,643 | 46% | 9.74% | 2.8% | 386 | $15,826 | |
| Loyalty - Points Burn Reminder Members with 500+ unused points | PushEmail | All locations · 1 filter | Live | - | - | 6,108 | 40% | 12.82% | 4.6% | 279 | $8,091 |
Showing 1–10 of 23
Page 1 of 3