Broadcast promotions
Send one-time or recurring messages across push, in-app, and email.
Live Promotions
20
3 scheduled
Delivered
196,169
56,093 customers
Open rate
41.1%
80,549 opens
CTR
25.0%
20,106 clicks
Conversion
3.2%
6,294 orders
Revenue
$247,835
AOV $39.38
Channel performance
How push, in-app, and email are performing across your promotions.
| Channel | sent | Open % | CTR | Conv | Orders | Revenue |
|---|---|---|---|---|---|---|
Push | 68,634 | 40.8% | 24.9% | 3.1% | 2,150 | 86,311 |
In-app | 69,706 | 40.0% | 25.4% | 3.1% | 2,138 | 87,357 |
Email | 67,707 | 42.3% | 25.1% | 3.3% | 2,232 | 84,766 |
Broadcast Insights
Nova AI Calibrating
Analyzing
Reviewing performance across push, in-app, and email sends.
| Name | Channels | Audience | Status | Launch | Ends on | Sent | Open % | CTR | Conv | Orders | Revenue | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weekend Family Bundle Drive Fri–Sun bundle orders | PUSHIN-APPEMAIL | All locations | LIVE | - | - | 11,851 | 49% | 10.14% | 2.4% | 286 | $10,868 | |
| Lapsed Customer Winback Bring back 30+ day lapsed | PUSHEMAIL | 4 locations · 1 filter | LIVE | Jan 3 | - | 5,439 | 42% | 13.11% | 3.7% | 200 | $7,400 | |
| New Spring Menu Launch Announce spring menu | PUSHIN-APPEMAIL | All locations | SCHEDULED | Jan 6 | - | - | - | - | - | - | - | |
| Loyalty 2x Points Tuesday Double points all Tuesday | PUSHIN-APP | All locations · 1 filter | RECURRING | - | - | 9,179 | 43% | 11.11% | 3.5% | 318 | $9,222 | |
| Cart Abandon Recovery - Mobile Triggered 30m after cart abandon | PUSHEMAIL | All locations · 1 filter | LIVE | - | - | 4,546 | 32% | 8.6% | 3.3% | 151 | $6,040 | |
| Welcome Series - New Customers First 7 days nurture | EMAILIN-APP | All locations | LIVE | - | - | 6,164 | 39% | 10.61% | 3.6% | 219 | $8,541 | |
| New - First Order Nudge Convert sign-ups within 7 days | PUSHEMAIL | All locations · 1 filter | LIVE | - | - | 6,763 | 49% | 14.82% | 5.7% | 385 | $19,250 | |
| Frequent - Thank You Reward Reward 4+ orders in last 30 days | PUSHIN-APP | All locations · 1 filter | LIVE | - | - | 7,760 | 32% | 9.91% | 3.3% | 258 | $12,126 |
Showing 1–8 of 23
