Broadcast promotions
Send one-time or recurring messages across push, in-app, and email.
Live Promotions
20
3 scheduled
Delivered
196,666
56,093 customers
Open rate
42.5%
83,622 opens
CTR
24.3%
20,321 clicks
Conversion
3.3%
6,524 orders
Revenue
$246,749
AOV $37.82
Channel performance
How push, in-app, and email are performing across your promotions.
| Channel | sent | Open % | CTR | Conv | Orders | Revenue |
|---|---|---|---|---|---|---|
Push | 69,550 | 41.5% | 25.3% | 3.2% | 2,243 | 83,150 |
In-app | 69,945 | 41.4% | 25.2% | 3.3% | 2,309 | 84,723 |
Email | 69,646 | 42.4% | 24.5% | 3.3% | 2,286 | 85,165 |
Broadcast Insights
Nova AI Calibrating
Analyzing
Reviewing performance across push, in-app, and email sends.
| Name | Channels | Audience | Status | Launch | Ends on | Sent | Open % | CTR | Conv | Orders | Revenue | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weekend Family Bundle Drive Fri–Sun bundle orders | PUSHIN-APPEMAIL | All locations | LIVE | - | - | 11,647 | 39% | 12.07% | 4.6% | 535 | $20,865 | |
| Lapsed Customer Winback Bring back 30+ day lapsed | PUSHEMAIL | 4 locations · 1 filter | LIVE | Jan 3 | - | 7,063 | 50% | 9.17% | 3.4% | 242 | $9,922 | |
| New Spring Menu Launch Announce spring menu | PUSHIN-APPEMAIL | All locations | SCHEDULED | Jan 6 | - | - | - | - | - | - | - | |
| Loyalty 2x Points Tuesday Double points all Tuesday | PUSHIN-APP | All locations · 1 filter | RECURRING | - | - | 7,936 | 43% | 10.48% | 4.1% | 323 | $11,951 | |
| Cart Abandon Recovery - Mobile Triggered 30m after cart abandon | PUSHEMAIL | All locations · 1 filter | LIVE | - | - | 5,391 | 35% | 9.4% | 2.5% | 136 | $5,712 | |
| Welcome Series - New Customers First 7 days nurture | EMAILIN-APP | All locations | LIVE | - | - | 3,440 | 34% | 7.67% | 2.2% | 76 | $3,344 | |
| New - First Order Nudge Convert sign-ups within 7 days | PUSHEMAIL | All locations · 1 filter | LIVE | - | - | 6,713 | 40% | 10.96% | 3.8% | 253 | $9,361 | |
| Frequent - Thank You Reward Reward 4+ orders in last 30 days | PUSHIN-APP | All locations · 1 filter | LIVE | - | - | 7,740 | 35% | 10.96% | 3.9% | 302 | $8,758 |
Showing 1–8 of 23
