Broadcast promotions
Send one-time or recurring messages across push, in-app, and email.
Live Promotions
20
3 scheduled
Delivered
198,398
56,093 customers
Open rate
41.2%
81,799 opens
CTR
26.6%
21,720 clicks
Conversion
3.3%
6,624 orders
Revenue
$253,603
AOV $38.29
Channel performance
How push, in-app, and email are performing across your promotions.
| Channel | sent | Open % | CTR | Conv | Orders | Revenue |
|---|---|---|---|---|---|---|
Push | 68,381 | 41.1% | 27.2% | 3.4% | 2,342 | 86,370 |
In-app | 67,381 | 43.3% | 25.7% | 3.4% | 2,324 | 87,926 |
Email | 69,867 | 40.6% | 26.5% | 3.3% | 2,330 | 87,203 |
Broadcast Insights
Nova AI Calibrating
Analyzing
Reviewing performance across push, in-app, and email sends.
| Name | Channels | Audience | Status | Launch | Ends on | Sent | Open % | CTR | Conv | Orders | Revenue | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weekend Family Bundle Drive Fri–Sun bundle orders | PUSHIN-APPEMAIL | All locations | LIVE | - | - | 11,898 | 38% | 12.38% | 4.7% | 562 | $17,422 | |
| Lapsed Customer Winback Bring back 30+ day lapsed | PUSHEMAIL | 4 locations · 1 filter | LIVE | Jan 3 | - | 6,789 | 33% | 9.12% | 3.5% | 240 | $10,560 | |
| New Spring Menu Launch Announce spring menu | PUSHIN-APPEMAIL | All locations | SCHEDULED | Jan 6 | - | - | - | - | - | - | - | |
| Loyalty 2x Points Tuesday Double points all Tuesday | PUSHIN-APP | All locations · 1 filter | RECURRING | - | - | 8,637 | 33% | 9.55% | 3.1% | 271 | $8,943 | |
| Cart Abandon Recovery - Mobile Triggered 30m after cart abandon | PUSHEMAIL | All locations · 1 filter | LIVE | - | - | 5,411 | 39% | 11.98% | 3.1% | 166 | $6,972 | |
| Welcome Series - New Customers First 7 days nurture | EMAILIN-APP | All locations | LIVE | - | - | 5,615 | 42% | 12.47% | 4.3% | 243 | $10,935 | |
| New - First Order Nudge Convert sign-ups within 7 days | PUSHEMAIL | All locations · 1 filter | LIVE | - | - | 6,823 | 40% | 9.5% | 3.0% | 206 | $9,270 | |
| Frequent - Thank You Reward Reward 4+ orders in last 30 days | PUSHIN-APP | All locations · 1 filter | LIVE | - | - | 8,541 | 36% | 9.52% | 2.7% | 232 | $6,728 |
Showing 1–8 of 23
