Customer segments19,670active(20%)80,330inactive(80%)
Understand who's in each segment, how they're trending, and what's working.
New Customers
Joined within the last 30 days
1,840
customers
Lapsed
Last ordered 30–180 days ago
4,210
customers
Frequent Visitors
≥2 orders / week in last 60 days
3,120
customers
Loyalty Members
Active loyalty program members
6,320
32%customers
Not in Loyalty
Active customers not enrolled in loyalty
4,180
21%customers
All segment promotions
12 promotions
| Promotion | Segment | Channels | Status | Launch | Ends on | Reach | Open % | CTR | Conv | Orders | Revenue | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lapsed Customer Winback | Lapsed | PUSHEMAIL | LIVE | Jan 3 | - | 6,470 | 37.4% | 10.5% | 3.8% | 246 | $8,364 | |
| Loyalty 2x Points Tuesday | Loyalty Members | PUSHIN-APP | RECURRING | Jan 1 | - | 7,314 | 44.8% | 10.6% | 2.7% | 194 | $7,954 | |
| Welcome Series - New Customers | New Customers | EMAILIN-APP | LIVE | Jan 1 | - | 4,728 | 36.8% | 11.2% | 3.3% | 157 | $4,710 | |
| New - First Order Nudge | New Customers | PUSHEMAIL | LIVE | Jan 1 | - | 5,415 | 48.7% | 14.6% | 3.6% | 194 | $9,506 | |
| Frequent - Thank You Reward | Frequent Visitors | PUSHIN-APP | LIVE | Jan 1 | - | 8,635 | 42.7% | 13.4% | 4.5% | 386 | $14,282 |
Segment Insights
Nova AI Calibrating
Analyzing
Surfacing high-impact recommendations for each segment.
