Broadcast promotions
Send one-time or recurring messages across push, in-app, and email.
Live Promotions
20
3 scheduled
Delivered
202,259
56,093 customers
Open rate
40.9%
82,754 opens
CTR
26.4%
21,863 clicks
Conversion
3.4%
6,808 orders
Revenue
$270,620
AOV $39.75
Channel performance
How push, in-app, and email are performing across your promotions.
| Channel | Sent | Open % | CTR | Conv. | Orders | Revenue |
|---|---|---|---|---|---|---|
Push | 71,022 | 41.0% | 26.3% | 3.4% | 2,437 | $94,970 |
In-app | 69,374 | 42.4% | 25.8% | 3.5% | 2,453 | $94,821 |
Email | 72,497 | 39.7% | 27.1% | 3.4% | 2,430 | $94,429 |
Broadcast Insights
Nova AI calibrating
Analyzing
Reviewing performance across push, in-app, and email sends.
| Name | Channels | Audience | Status | Launch | Ends on | Sent | Open rate | CTR | Conv. | Orders | Revenue | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weekend Family Bundle Drive Fri–Sun bundle orders | PushIn-appEmail | All locations | Live | - | - | 11,871 | 40% | 12.78% | 3.6% | 428 | $18,832 | |
| Lapsed Customer Winback Bring back 30+ day lapsed | PushEmail | 4 locations · 1 filter | Live | Jan 3 | - | 6,976 | 35% | 9.6% | 2.5% | 175 | $5,600 | |
| New Spring Menu Launch Announce spring menu | PushIn-appEmail | All locations | Scheduled | Jan 6 | - | - | - | - | - | - | - | |
| Loyalty 2x Points Tuesday Double points all Tuesday | PushIn-app | All locations · 1 filter | Recurring | - | - | 6,740 | 34% | 9.84% | 3.4% | 229 | $8,473 | |
| Cart Abandon Recovery - Mobile Triggered 30m after cart abandon | PushEmail | All locations · 1 filter | Live | - | - | 5,495 | 34% | 9.81% | 3.1% | 170 | $4,760 | |
| Welcome Series - New Customers First 7 days nurture | EmailIn-app | All locations | Live | - | - | 5,895 | 48% | 13.77% | 3.8% | 226 | $9,040 | |
| New - First Order Nudge Convert sign-ups within 7 days | PushEmail | All locations · 1 filter | Live | - | - | 5,406 | 41% | 13.04% | 3.6% | 192 | $6,336 | |
| Frequent - Thank You Reward Reward 4+ orders in last 30 days | PushIn-app | All locations · 1 filter | Live | - | - | 8,879 | 40% | 10.28% | 2.7% | 244 | $7,564 | |
| Not in Loyalty - Join & Save Convert active non-members | EmailIn-app | All locations · 1 filter | Scheduled | Jan 8 | - | 15,312 | 48% | 12.1% | 3.9% | 603 | $29,547 | |
| Loyalty - Points Burn Reminder Members with 500+ unused points | PushEmail | All locations · 1 filter | Live | - | - | 6,731 | 36% | 11.9% | 4.7% | 313 | $10,642 |
Showing 1–10 of 23
Page 1 of 3