Broadcast promotions
Send one-time or recurring messages across push, in-app, and email.
Live Promotions
20
3 scheduled
Delivered
192,364
56,093 customers
Open rate
41.0%
78,921 opens
CTR
24.5%
19,317 clicks
Conversion
3.3%
6,276 orders
Revenue
$241,401
AOV $38.46
Channel performance
How push, in-app, and email are performing across your promotions.
| Channel | sent | Open % | CTR | Conv | Orders | Revenue |
|---|---|---|---|---|---|---|
Push | 66,049 | 42.3% | 24.5% | 3.3% | 2,177 | 83,454 |
In-app | 64,009 | 43.9% | 24.6% | 3.5% | 2,256 | 81,836 |
Email | 67,071 | 41.8% | 24.7% | 3.4% | 2,255 | 82,965 |
Broadcast Insights
Nova AI Calibrating
Analyzing
Reviewing performance across push, in-app, and email sends.
| Name | Channels | Audience | Status | Launch | Ends on | Sent | Open % | CTR | Conv | Orders | Revenue | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weekend Family Bundle Drive Fri–Sun bundle orders | PUSHIN-APPEMAIL | All locations | LIVE | - | - | 12,322 | 35% | 6.41% | 1.8% | 217 | $7,378 | |
| Lapsed Customer Winback Bring back 30+ day lapsed | PUSHEMAIL | 4 locations · 1 filter | LIVE | Jan 3 | - | 7,267 | 40% | 9.1% | 3.4% | 245 | $8,330 | |
| New Spring Menu Launch Announce spring menu | PUSHIN-APPEMAIL | All locations | SCHEDULED | Jan 6 | - | - | - | - | - | - | - | |
| Loyalty 2x Points Tuesday Double points all Tuesday | PUSHIN-APP | All locations · 1 filter | RECURRING | - | - | 8,046 | 48% | 15.76% | 5.2% | 416 | $16,224 | |
| Cart Abandon Recovery - Mobile Triggered 30m after cart abandon | PUSHEMAIL | All locations · 1 filter | LIVE | - | - | 5,527 | 49% | 9.5% | 3.3% | 184 | $7,912 | |
| Welcome Series - New Customers First 7 days nurture | EMAILIN-APP | All locations | LIVE | - | - | 4,725 | 34% | 10.65% | 2.6% | 122 | $4,148 | |
| New - First Order Nudge Convert sign-ups within 7 days | PUSHEMAIL | All locations · 1 filter | LIVE | - | - | 4,705 | 51% | 15.94% | 5.4% | 253 | $8,096 | |
| Frequent - Thank You Reward Reward 4+ orders in last 30 days | PUSHIN-APP | All locations · 1 filter | LIVE | - | - | 8,187 | 43% | 10.9% | 4.1% | 333 | $10,323 |
Showing 1–8 of 23
