Broadcast promotions
Send one-time or recurring messages across push, in-app, and email.
Live Promotions
20
3 scheduled
Delivered
204,914
56,093 customers
Open rate
40.7%
83,377 opens
CTR
24.9%
20,730 clicks
Conversion
3.2%
6,601 orders
Revenue
$260,376
AOV $39.44
Channel performance
How push, in-app, and email are performing across your promotions.
| Channel | sent | Open % | CTR | Conv | Orders | Revenue |
|---|---|---|---|---|---|---|
Push | 71,194 | 40.4% | 24.8% | 3.1% | 2,238 | 89,760 |
In-app | 70,983 | 40.5% | 25.4% | 3.3% | 2,334 | 89,474 |
Email | 70,312 | 41.8% | 25.9% | 3.3% | 2,338 | 89,449 |
Broadcast Insights
Nova AI Calibrating
Analyzing
Reviewing performance across push, in-app, and email sends.
| Name | Channels | Audience | Status | Launch | Ends on | Sent | Open % | CTR | Conv | Orders | Revenue | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weekend Family Bundle Drive Fri–Sun bundle orders | PUSHIN-APPEMAIL | All locations | LIVE | - | - | 13,069 | 33% | 6.12% | 1.7% | 222 | $6,216 | |
| Lapsed Customer Winback Bring back 30+ day lapsed | PUSHEMAIL | 4 locations · 1 filter | LIVE | Jan 3 | - | 7,551 | 43% | 13.3% | 5.1% | 386 | $15,440 | |
| New Spring Menu Launch Announce spring menu | PUSHIN-APPEMAIL | All locations | SCHEDULED | Jan 6 | - | - | - | - | - | - | - | |
| Loyalty 2x Points Tuesday Double points all Tuesday | PUSHIN-APP | All locations · 1 filter | RECURRING | - | - | 6,513 | 44% | 13.14% | 4.6% | 301 | $8,428 | |
| Cart Abandon Recovery - Mobile Triggered 30m after cart abandon | PUSHEMAIL | All locations · 1 filter | LIVE | - | - | 6,650 | 33% | 10.84% | 3.5% | 233 | $8,854 | |
| Welcome Series - New Customers First 7 days nurture | EMAILIN-APP | All locations | LIVE | - | - | 5,896 | 33% | 9.92% | 3.3% | 193 | $9,071 | |
| New - First Order Nudge Convert sign-ups within 7 days | PUSHEMAIL | All locations · 1 filter | LIVE | - | - | 6,846 | 36% | 11.76% | 3.1% | 212 | $6,572 | |
| Frequent - Thank You Reward Reward 4+ orders in last 30 days | PUSHIN-APP | All locations · 1 filter | LIVE | - | - | 9,188 | 35% | 6.46% | 2.3% | 214 | $7,918 |
Showing 1–8 of 23
