Broadcast promotions
Send one-time or recurring messages across push, in-app, and email.
Live Promotions
20
3 scheduled
Delivered
204,550
56,093 customers
Open rate
41.9%
85,661 opens
CTR
26.2%
22,410 clicks
Conversion
3.7%
7,515 orders
Revenue
$299,571
AOV $39.86
Channel performance
How push, in-app, and email are performing across your promotions.
| Channel | sent | Open % | CTR | Conv | Orders | Revenue |
|---|---|---|---|---|---|---|
Push | 70,988 | 41.6% | 26.1% | 3.8% | 2,690 | 102,351 |
In-app | 70,994 | 42.6% | 26.2% | 3.7% | 2,657 | 101,777 |
Email | 69,711 | 44.1% | 25.5% | 3.8% | 2,642 | 104,036 |
Broadcast Insights
Nova AI Calibrating
Analyzing
Reviewing performance across push, in-app, and email sends.
| Name | Channels | Audience | Status | Launch | Ends on | Sent | Open % | CTR | Conv | Orders | Revenue | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weekend Family Bundle Drive Fri–Sun bundle orders | PUSHIN-APPEMAIL | All locations | LIVE | - | - | 13,325 | 35% | 11.17% | 4.4% | 588 | $24,108 | |
| Lapsed Customer Winback Bring back 30+ day lapsed | PUSHEMAIL | 4 locations · 1 filter | LIVE | Jan 3 | - | 6,312 | 52% | 14.8% | 5.6% | 352 | $13,728 | |
| New Spring Menu Launch Announce spring menu | PUSHIN-APPEMAIL | All locations | SCHEDULED | Jan 6 | - | - | - | - | - | - | - | |
| Loyalty 2x Points Tuesday Double points all Tuesday | PUSHIN-APP | All locations · 1 filter | RECURRING | - | - | 9,149 | 40% | 11.31% | 4.4% | 398 | $11,542 | |
| Cart Abandon Recovery - Mobile Triggered 30m after cart abandon | PUSHEMAIL | All locations · 1 filter | LIVE | - | - | 6,613 | 41% | 8.01% | 2.8% | 188 | $9,024 | |
| Welcome Series - New Customers First 7 days nurture | EMAILIN-APP | All locations | LIVE | - | - | 4,924 | 48% | 11.19% | 2.9% | 145 | $5,075 | |
| New - First Order Nudge Convert sign-ups within 7 days | PUSHEMAIL | All locations · 1 filter | LIVE | - | - | 6,698 | 47% | 9.93% | 3.7% | 247 | $11,609 | |
| Frequent - Thank You Reward Reward 4+ orders in last 30 days | PUSHIN-APP | All locations · 1 filter | LIVE | - | - | 9,964 | 48% | 15.08% | 6.0% | 596 | $28,608 |
Showing 1–8 of 23
